<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoBiz.cc</title>
	<atom:link href="http://www.infobiz.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infobiz.cc</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>4 Ways to Rethink a Facebook Advertising Campaign</title>
		<link>http://www.infobiz.cc/1469/4-ways-to-rethink-a-facebook-advertising-campaign/</link>
		<comments>http://www.infobiz.cc/1469/4-ways-to-rethink-a-facebook-advertising-campaign/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:15:58 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rethink]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1469/4-ways-to-rethink-a-facebook-advertising-campaign/</guid>
		<description><![CDATA[Facebook is a different medium than paid search advertising, with entirely unique advantages. Learn ways to restructure your paid social advertising paradigm without over-committing to media spend and track results and ROI on Facebook. Search Engine Watch &#8211; Latest]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1469/4-ways-to-rethink-a-facebook-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. St. Helens Devastating Eruption Captured On Film</title>
		<link>http://www.infobiz.cc/1468/mt-st-helens-devastating-eruption-captured-on-film/</link>
		<comments>http://www.infobiz.cc/1468/mt-st-helens-devastating-eruption-captured-on-film/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:45:00 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Captured]]></category>
		<category><![CDATA[Devastating]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Helens]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1468/mt-st-helens-devastating-eruption-captured-on-film/</guid>
		<description><![CDATA[Yesterday, May 18th, marked the 32nd anniversary of the devastation brought on by Mt. St. Helens when it erupted in a wall of black ash and lava, leaving a path of destruction 250 miles long and killing 57 people. The volcano was widely regarded as a beautiful part of the Cascade area before the eruption [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1468/mt-st-helens-devastating-eruption-captured-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tools to Manage Your Twitter Followers</title>
		<link>http://www.infobiz.cc/1467/6-tools-to-manage-your-twitter-followers/</link>
		<comments>http://www.infobiz.cc/1467/6-tools-to-manage-your-twitter-followers/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:10:23 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1467/6-tools-to-manage-your-twitter-followers/</guid>
		<description><![CDATA[Managing Twitter followers can become a time consuming task, taking time away from actually sending messages and growing your influence. Here are a few free and paid tools that will save you time and provide all the important data you need. Search Engine Watch &#8211; Latest]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1467/6-tools-to-manage-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Reveals a Week in the Life of a Mobile Phone Shopper</title>
		<link>http://www.infobiz.cc/1466/iab-reveals-a-week-in-the-life-of-a-mobile-phone-shopper/</link>
		<comments>http://www.infobiz.cc/1466/iab-reveals-a-week-in-the-life-of-a-mobile-phone-shopper/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:38:08 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Shopper]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1466/iab-reveals-a-week-in-the-life-of-a-mobile-phone-shopper/</guid>
		<description><![CDATA[Shopping via a mobile phone isn&#8217;t an everyday experience for most people, but already we can see patterns forming around the how, the why and the when. Last month, IAB asked a group of mobile shoppers to keep a diary of their activity in a two week period. Here are some of the things they [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1466/iab-reveals-a-week-in-the-life-of-a-mobile-phone-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best-Branded Companies on Instagram</title>
		<link>http://www.infobiz.cc/1465/the-10-best-branded-companies-on-instagram/</link>
		<comments>http://www.infobiz.cc/1465/the-10-best-branded-companies-on-instagram/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:05:46 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[BestBranded]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1465/the-10-best-branded-companies-on-instagram/</guid>
		<description><![CDATA[Earlier this year, we profiled five brands that have each built themselves a solid marketing presence on Instagram, the popular photo editing and sharing social network so often linked to Twitter and Facebook updates. We&#8217;ve also stressed the why and how of using Instagram for marketing, citing the increasing importance of mobile marketing, and how [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1465/the-10-best-branded-companies-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Search Engines?</title>
		<link>http://www.infobiz.cc/1464/how-many-search-engines/</link>
		<comments>http://www.infobiz.cc/1464/how-many-search-engines/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:35:38 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1464/how-many-search-engines/</guid>
		<description><![CDATA[How many search engines do you typically use in a given month? Most people only use 1 or 2 search engines in any given month. Vote All (1223)  1 48.9% (+3.1 / -3.1) 2 26.2% (+2.9 / -2.7) 3 9.1% (+2.2 / -1.8) 4 4.7% (+2.0 / -1.4) 5 or more 11.1% (+2.3 / -2.0) There isn&#8217;t much difference between men [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1464/how-many-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Saverin Congratulates Facebook, Zuckerberg for IPO</title>
		<link>http://www.infobiz.cc/1463/eduardo-saverin-congratulates-facebook-zuckerberg-for-ipo/</link>
		<comments>http://www.infobiz.cc/1463/eduardo-saverin-congratulates-facebook-zuckerberg-for-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:21 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Congratulates]]></category>
		<category><![CDATA[Eduardo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Saverin]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1463/eduardo-saverin-congratulates-facebook-zuckerberg-for-ipo/</guid>
		<description><![CDATA[Who says money can&#8217;t buy everything? Well, maybe it can&#8217;t, but it sure can buy various levels of forgiveness, provided it was even required. Of course, when you stand to make $ 3 billion or more, there&#8217;s undoubtedly a tendency to look back on the past with more romanticized perspective, while allowing potential grudges to [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1463/eduardo-saverin-congratulates-facebook-zuckerberg-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust 514 Now Accepting Applications For Closed Beta</title>
		<link>http://www.infobiz.cc/1462/dust-514-now-accepting-applications-for-closed-beta/</link>
		<comments>http://www.infobiz.cc/1462/dust-514-now-accepting-applications-for-closed-beta/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:30:49 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[Accepting]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Dust]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1462/dust-514-now-accepting-applications-for-closed-beta/</guid>
		<description><![CDATA[The Playstation 3 exclusive game that is directly connected to EVE online, is now accepting applications for it&#8217;s closed beta. they previously had a Beta signup for players who already played EVE online. Dust 514 is set to be released in the 3rd quarter of 2012. It is interesting because it is the very first [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1462/dust-514-now-accepting-applications-for-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stalk Your Competitors in 10 Minutes [Marketing Hack]</title>
		<link>http://www.infobiz.cc/1461/how-to-stalk-your-competitors-in-10-minutes-marketing-hack/</link>
		<comments>http://www.infobiz.cc/1461/how-to-stalk-your-competitors-in-10-minutes-marketing-hack/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:59:10 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Stalk]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1461/how-to-stalk-your-competitors-in-10-minutes-marketing-hack/</guid>
		<description><![CDATA[You&#8217;re a rockstar inbound marketer. You spend your time figuring out how to increase your web traffic, generate more leads, and analyze your marketing analytics so you can keep your competitive edge on the web. Come on, what&#8217;s more rockstar than that? There&#8217;s just one thing getting in between you and inbound marketing dominance &#8212; [...]]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1461/how-to-stalk-your-competitors-in-10-minutes-marketing-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Search Forum Recap: May 17, 2012</title>
		<link>http://www.infobiz.cc/1460/daily-search-forum-recap-may-17-2012/</link>
		<comments>http://www.infobiz.cc/1460/daily-search-forum-recap-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:01:19 +0000</pubDate>
		<dc:creator>InfoBiz</dc:creator>
				<category><![CDATA[IM News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.infobiz.cc/1460/daily-search-forum-recap-may-17-2012/</guid>
		<description><![CDATA[Here is a recap of what happened in the search forums today&#8230; Search Engine Roundtable]]></description>
		<wfw:commentRss>http://www.infobiz.cc/1460/daily-search-forum-recap-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

